Chip Gun
Place Name City Bib No Gend Age Group Time Time
1 Michelle Du 189 F 1 Top Fin 23:16 23:16
2 Sarah Van Buren 878 F 2 Top Fin 23:33 23:33
3 Monique Rico 718 F 3 Top Fin 23:53 23:53
4 Jyotsna Navin 580 F 1 0-25 17:25 26:54
5 Kimmie Howard 1868 F 2 0-25 24:22 25:03
6 Katie Frey 222 F 1 26-45 25:08 25:49
7 Avyukta Davu 166 F 3 0-25 25:45 25:57
8 Shivani Puli 663 F 4 0-25 25:58 26:23
9 Malini Puli 664 F 2 26-45 25:59 26:33
10 Addison Rico 719 F 5 0-25 26:00 26:04
11 Sri Vidya Thotakura 852 F 3 26-45 26:03 36:54
12 Roshni Puli 671 F 6 0-25 26:10 26:24
13 Jojo Ellis 206 F 7 0-25 26:13 26:55
14 Syreeta Fields 1823 F 4 26-45 26:20 27:35
15 Hannah Converse 154 F 5 26-45 26:34 27:26
16 Cassidy Marschall 494 F 8 0-25 26:52 26:52
17 Raaga Kodali 390 F 9 0-25 27:17 27:19
18 Simrith Ranjan 711 F 10 0-25 27:30 27:37
19 Ashika Ganta 239 F 11 0-25 28:22 29:03
20 Cameron Rico 722 F 12 0-25 29:24 29:26
21 Rachel Forte 221 F 6 26-45 29:47 31:12
22 Christina Regan 716 F 7 26-45 30:12 31:14
23 Momiji Barlow Chantilly VA 71 F 13 0-25 30:15 31:26
24 Molly Kraft 1253 F 14 0-25 30:30 30:44
25 Deb Wydra 979 F 8 26-45 30:34 32:20
26 Sienna Douds 185 F 15 0-25 30:35 31:58
27 Maggie Brown 1331 F 9 26-45 30:40 31:39
28 Jeannine Shaw 770 F 10 26-45 30:40 31:39
29 Swathi Latish Herndon VA 1936 F 16 0-25 30:49 31:15
30 Stacy Muscar 531 F 1 46-60 31:01 31:44
31 Melissa Ciccone 152 F 2 46-60 31:02 31:44
32 Megha More 519 F 17 0-25 31:07 31:18
33 Keya Pawar 633 F 18 0-25 31:08 31:24
34 Trupti More 521 F 11 26-45 31:09 31:20
35 Mrunalini Patil 629 F 12 26-45 31:13 31:28
36 Angelina Xu 1301 F 19 0-25 31:21 32:32
37 Neha Baskar 76 F 20 0-25 31:47 31:48
38 Victoria Wimmer 1884 F 13 26-45 32:17 33:40
39 Layasri Sunkavalli 1210 F 14 26-45 32:24 32:24
40 Alison Gardner 976 F 3 46-60 32:31 33:12
41 Sruti Kurapati 435 F 21 0-25 32:36 33:16
42 Hannah Moghaddar 1886 F 22 0-25 32:37 32:45
43 Madhu Paspuleti 613 F 23 0-25 32:41 32:51
44 Sarah Ware 996 F 15 26-45 32:54 33:27
45 Navya Mandava 471 F 24 0-25 32:56 33:22
46 Manvi Nair 561 F 25 0-25 33:00 34:18
47 Rachana Mittapelly 511 F 16 26-45 33:03 33:38
48 Debbie Wells 927 F 4 46-60 33:05 33:10
49 Jennifer White 929 F 17 26-45 33:05 34:04
50 Isabella Rodriguez 982 F 26 0-25 33:08 33:41
51 Sharon Wilhelm 931 F 18 26-45 33:18 34:24
52 Komal Shah 763 F 27 0-25 33:28 33:55
53 Angela Redard 715 F 19 26-45 33:43 34:26
54 Diane White 930 F 1 61-99 33:45 34:32
55 Aarti Shenoy 778 F 5 46-60 33:59 34:45
56 Beth Hargett 297 F 6 46-60 34:00 35:06
57 Raga Pingali 642 F 28 0-25 34:01 34:53
58 Riya Menon 503 F 29 0-25 34:02 34:43
59 Hanna Garman 243 F 20 26-45 34:08 35:16
60 Susie Kraft 1252 F 21 26-45 34:14 34:30
61 Leslie Sofocleous 789 F 7 46-60 34:22 34:52
62 Eisha Kant 1273 F 30 0-25 34:49 35:15
63 Jenna Haug 1200 F 31 0-25 34:55 36:09
64 KHUSHI Shah 762 F 32 0-25 34:55 35:25
65 Kathy Moore 517 F 8 46-60 34:56 36:05
66 Amy Goodloe 267 F 22 26-45 34:56 36:05
67 Emileigh Goodloe 266 F 33 0-25 34:57 36:08
68 Silvi Valleru Fairfax VA 875 F 9 46-60 34:58 36:03
69 Suha Veeramachaneni 899 F 34 0-25 35:03 35:05
70 Saranya Gadwala Chantilly VA 229 F 35 0-25 35:07 35:16
71 Shriya Jaddu great falls VA 311 F 36 0-25 35:10 35:10
72 Lauren Hein 301 F 23 26-45 35:23 37:28
73 Ariana Adams FAIRFAX VA 5 F 37 0-25 35:28 35:44
74 Kathy Dao-Pham 159 F 10 46-60 35:38 36:18
75 Anshu emani 213 F 38 0-25 35:39 35:39
76 Shyla Menon Fairfax VA 504 F 39 0-25 36:03 36:49
77 Aadhira Jawahar 329 F 40 0-25 36:04 36:49
78 Annalisa Le 444 F 41 0-25 36:05 36:49
79 Miranda Schuman 753 F 42 0-25 36:10 36:10
80 Sharada Ramachandran 685 F 24 26-45 36:11 36:38
81 Paula Saddler 735 F 11 46-60 36:38 38:24
82 Samantha Thalji 840 F 12 46-60 36:50 37:34
83 Meghana Potla 651 F 43 0-25 36:50 36:59
84 SANJANA CHODAVARAPU 149 F 44 0-25 37:08 37:09
85 Sapna Duda 191 F 25 26-45 37:12 38:08
86 Dixie Yocum 1236 F 45 0-25 37:30 38:36
87 Julie Yocum 1234 F 13 46-60 37:32 38:38
88 Bakkiya Baskar 78 F 14 46-60 37:33 38:21
89 Sujatha Navin 579 F 26 26-45 37:41 37:59
90 Usha Vemulapalli 906 F 27 26-45 37:48 38:21
91 Namitha Tholasi 847 F 46 0-25 37:53 38:10
92 Anvitha Vemuru 913 F 47 0-25 37:57 37:59
93 Hadlee Fuller 225 F 48 0-25 38:08 39:28
94 Sanya Bhalla 87 F 49 0-25 38:09 38:29
95 Ria Goel 253 F 50 0-25 38:09 38:28
96 Mandi Fuller 223 F 28 26-45 38:20 39:40
97 Kalpana Kallem 1314 F 29 26-45 38:25 38:25
98 Sarika Sreepathi 801 F 30 26-45 38:30 39:07
99 jagamatham tana 1812 F 31 26-45 38:33 40:17
100 Krisha Maroju 491 F 51 0-25 38:36 38:37
Chip Gun
Place Name City Bib No Gend Age Group Time Time
101 Tanisha Pagadala 596 F 52 0-25 38:37 39:27
102 Trishya Pagadala 595 F 15 46-60 38:37 39:28
103 Linda Andrews 40 F 2 61-99 38:39 39:12
104 Lakshmi Jyothi Pratti 657 F 32 26-45 38:41 39:07
105 sahana khokha 1263 F 53 0-25 38:45 39:36
106 Deepika Pai 597 F 33 26-45 38:48 39:32
107 Sahaja Yerramsetti 955 F 54 0-25 38:59 39:21
108 Arshiya Sheik 773 F 55 0-25 39:10 39:31
109 Nitya Varigala 884 F 56 0-25 39:47 40:33
110 Vaidehi Sivaraman 1855 F 34 26-45 40:02 40:17
111 Santhi Dommalapati 178 F 16 46-60 40:05 40:46
112 Manju Majhi 465 F 17 46-60 40:14 40:19
113 Nan Lopata 450 F 18 46-60 40:15 41:26
114 Sunitha Ramaka 686 F 35 26-45 40:20 51:36
115 Lucia Wind 934 F 36 26-45 40:25 42:03
116 Gabriela Wind 935 F 57 0-25 40:25 42:03
117 Sofia Flanigan 1310 F 58 0-25 40:29 41:55
118 Trisha Naidu 554 F 59 0-25 40:34 41:15
119 Mayuri Prodhuturi 659 F 37 26-45 40:41 41:21
120 Christine Sciabica 754 F 19 46-60 40:49 41:59
121 kavya Marrikanti 492 F 38 26-45 40:52 41:02
122 Thalji Zara 961 F 60 0-25 41:06 41:06
123 Anya Jonnala 1321 F 61 0-25 41:09 41:54
124 vani marata 487 F 39 26-45 41:14 42:10
125 Neetha Maroju 490 F 40 26-45 41:16 41:21
126 Wendy Lawson 443 F 20 46-60 41:27 43:12
127 Aasa Dommalapati 180 F 62 0-25 41:28 42:10
128 Rithika Nandula 570 F 63 0-25 41:36 41:38
129 Suzi Masten 495 F 41 26-45 41:36 42:56
130 Tezeswari Nettimi 586 F 42 26-45 41:44 43:09
131 Leah Masten 496 F 64 0-25 41:45 43:05
132 Subha Yerramsetti 953 F 43 26-45 41:45 42:04
133 Jennifer Fish 220 F 21 46-60 41:51 43:34
134 Uttara Kant 1274 F 44 26-45 42:02 43:29
135 Reva More 518 F 65 0-25 42:08 42:17
136 Pragya Modi 512 F 66 0-25 42:14 42:14
137 Anu Yelisetty 952 F 22 46-60 42:22 42:33
138 Anuradha Gorle 269 F 23 46-60 42:38 43:09
139 Aarna Ramankole 1881 F 67 0-25 42:40 43:36
140 Aadya Reddy 1255 F 68 0-25 42:53 43:13
141 Vijaya Bhat 93 F 45 26-45 42:55 43:37
142 Sarah Garza 1271 F 69 0-25 43:18 43:56
143 Macie Tran 863 F 70 0-25 43:18 43:56
144 genevive yabaluri 1818 F 46 26-45 43:29 43:42
145 Nitya Kukkapalli 426 F 71 0-25 43:45 43:54
146 Linda Stuckert 810 F 47 26-45 43:49 44:24
147 Tanisha Puvvada 1828 F 48 26-45 44:20 44:40
148 Amitha Rangi 703 F 49 26-45 44:27 44:34
149 Jennifer Jang 328 F 72 0-25 44:29 44:37
150 Elizabeth Rodriguez 980 F 24 46-60 44:30 45:03
151 neha mattoo 497 F 50 26-45 44:30 44:56
152 Diya Gunalan 280 F 73 0-25 44:44 45:37
153 Melissa Monoki 1296 F 25 46-60 44:54 45:09
154 Harika Akundi 1840 F 51 26-45 45:14 45:14
155 Shobha Singh 784 F 26 46-60 45:27 45:53
156 Shweta Bhangdia 89 F 52 26-45 45:31 46:59
157 Rimzhim Agarwal 26 F 53 26-45 45:54 46:26
158 Michele Loyd 1867 F 27 46-60 45:58 46:58
159 Siri Tanjore 832 F 74 0-25 45:59 46:10
160 Ananya Gadwala 230 F 75 0-25 46:00 46:12
161 Amrita Singh 785 F 54 26-45 46:05 46:16
162 Priya Gunalan 278 F 55 26-45 46:05 46:15
163 Dishitasri Narra 577 F 76 0-25 46:13 47:52
164 kanchana krishnamoorthy 418 F 28 46-60 46:14 46:29
165 Neha Muralitharan 1265 F 77 0-25 46:25 49:13
166 Manu Potla 652 F 78 0-25 46:31 46:38
167 Amrith Ranja 710 F 79 0-25 46:33 46:43
168 SISHIRA TUMULA 867 F 80 0-25 46:50 48:07
169 keerthi jakkaraju 325 F 56 26-45 46:51 48:07
170 Shriya Gunalan 281 F 81 0-25 46:53 47:30
171 Chetna Chopuri 1885 F 82 0-25 46:53 48:09
172 Meerna Bumma 1839 F 57 26-45 47:10 47:12
173 Nithya Sunkara 819 F 83 0-25 47:10 47:26
174 Maanasa Kodali 391 F 84 0-25 47:15 47:16
175 Suman Veeramachaneni 897 F 85 0-25 47:15 47:16
176 Vasanthi Kosaraju 968 F 29 46-60 47:30 47:44
177 sunitha thodupunuri 1816 F 58 26-45 47:34 48:30
178 Sujatha Ramasethan 1870 F 59 26-45 47:36 48:05
179 Lavanya Kudaravalli 422 F 60 26-45 47:43 47:43
180 Vidya Somarauthu 798 F 61 26-45 47:45 48:03
181 Lakshmi Appalla 50 F 62 26-45 47:45 47:45
182 Sudha Tirumalasetti 857 F 63 26-45 48:06 1:00:17
183 Ariana Kalath 344 F 86 0-25 48:10 48:16
184 Laxmi Chetla 132 F 30 46-60 48:20 48:29
185 KIRANMAI NANDARAPU 569 F 64 26-45 48:23 48:30
186 Sriya Suvarna 825 F 87 0-25 48:30 48:36
187 NAVYA TUTEJA 870 F 88 0-25 48:35 48:39
188 Ankita Kalath 345 F 31 46-60 48:39 48:53
189 Anshika Mantrala 477 F 89 0-25 48:40 48:45
190 Shilpa Bahethi 1873 F 65 26-45 48:44 50:37
191 Anisha Goel 255 F 90 0-25 48:49 49:12
192 akshaya manikandan 1805 F 91 0-25 48:52 49:13
193 Sydney Douds 187 F 92 0-25 48:54 50:22
194 Lakshmi Kuppa 430 F 66 26-45 49:05 49:34
195 Shireesha Mantrala 479 F 67 26-45 49:05 49:13
196 Diana Douds 186 F 32 46-60 49:13 50:45
197 Dorothy Van Gorder 1295 F 33 46-60 49:16 50:44
198 Shriya Avala 56 F 93 0-25 49:18 49:54
199 Layla Taormina 835 F 94 0-25 49:31 50:54
200 meenal manikandan 1807 F 68 26-45 49:40 54:37
Chip Gun
Place Name City Bib No Gend Age Group Time Time
201 Lakshmi Chinnam 143 F 69 26-45 49:45 50:28
202 Lakshmi Karamsetty 1853 F 70 26-45 49:45 50:27
203 Ratna Battula 80 F 3 61-99 49:51 51:14
204 Latha Devineni Herndon VA 170 F 34 46-60 49:53 51:15
205 Vaishnavi Nandamuri 568 F 95 0-25 50:11 50:13
206 Srimika Kallem 1316 F 96 0-25 50:13 50:13
207 Nalini Chandrakumar 127 F 71 26-45 50:15 50:15
208 Oviya Vimalkumar 921 F 97 0-25 50:16 50:16
209 Rashmi Raghavendra 678 F 72 26-45 50:36 50:50
210 Shwetha Rao 1199 F 73 26-45 50:37 50:50
211 Pragnaya Katiki 380 F 74 26-45 50:44 50:55
212 Rohini Kumar 1226 F 75 26-45 50:44 50:48
213 Shikha Goel 256 F 76 26-45 50:51 50:51
214 Ria Jakhete 321 F 98 0-25 50:54 51:41
215 Phani Mallipeddi Aldie VA 1277 F 77 26-45 50:57 51:28
216 Priyanka Duggal 1278 F 78 26-45 51:00 51:31
217 Radhika Narasimhan 575 F 79 26-45 51:16 51:33
218 Dhwani Jain 315 F 99 0-25 51:44 56:27
219 Akhila Emani 211 F 100 0-25 51:46 52:25
220 balajishnu yabaluri 1819 F 101 0-25 51:59 51:59
221 Angela Venetsanos 917 F 80 26-45 52:00 53:32
222 Sisritha Avala 55 F 102 0-25 52:27 53:03
223 Anjali Addagarla 7 F 103 0-25 52:28 54:05
224 kavita solanki 790 F 35 46-60 52:39 53:16
225 Prapulla Devi Paleti 602 F 36 46-60 52:40 52:44
226 Sahan Raghavan 677 F 104 0-25 52:42 52:42
227 Mihika Patro 631 F 105 0-25 52:50 52:50
228 Amogha Chetla 133 F 106 0-25 52:52 52:54
229 Sudeshna Vankina 881 F 107 0-25 52:57 52:57
230 Visala Parimi 609 F 81 26-45 52:58 52:58
231 Siobhan Stemme 1254 F 108 0-25 53:20 54:22
232 Kavita Rangi 1837 F 82 26-45 53:23 53:32
233 Pavani Duddilla 193 F 83 26-45 53:33 53:43
234 Sharon Stemme 807 F 37 46-60 53:34 54:34
235 shanthi Gothipati 1820 F 84 26-45 53:48 54:03
236 Saanvi Emmadi 1300 F 109 0-25 53:54 55:05
237 Latha Venkatesh 919 F 85 26-45 53:55 54:26
238 Priyanka Chinta 1293 F 86 26-45 53:57 53:57
239 Deepika Duggineni 196 F 87 26-45 54:10 54:10
240 Yasaswi veera 896 F 110 0-25 54:16 54:36
241 Ria Agrawal 30 F 111 0-25 54:21 55:00
242 Anya Agrawal 31 F 112 0-25 54:23 55:01
243 Kishma Tummala 866 F 88 26-45 54:24 57:00
244 Lakshmi Veera 893 F 89 26-45 54:26 54:49
245 Annu Jegathesan 1877 F 90 26-45 54:29 56:11
246 Madhuri Malla 470 F 91 26-45 54:32 56:58
247 Danielle Meyer 506 F 92 26-45 54:35 54:35
248 Aparna Sundaram 1264 F 93 26-45 54:37 54:37
249 Anju Ahuja 36 F 38 46-60 55:00 55:09
250 Caeley Duong 1202 F 113 0-25 55:05 56:09
251 Bhavani Kodali 389 F 94 26-45 55:06 55:40
252 Emma Lusk 1203 F 114 0-25 55:07 56:09
253 Brandy Meade 500 F 95 26-45 55:13 56:21
254 Sonali Chitre 1833 F 96 26-45 55:14 58:46
255 Parker Wiser 937 F 115 0-25 55:16 56:24
256 Christy Ryder 1354 F 97 26-45 55:20 56:53
257 Vidyalakshmi Sethuraman 756 F 98 26-45 55:23 56:17
258 Kalpana Madanapalli 453 F 99 26-45 55:23 55:41
259 Holly DeVore 171 F 39 46-60 55:24 56:52
260 Jennifer Henry 1290 F 40 46-60 55:25 56:53
261 Arianna Coca-Vargas 1197 F 116 0-25 55:27 57:14
262 Priya Mallepally 1282 F 100 26-45 55:30 56:44
263 Pratibha Ram 1280 F 101 26-45 55:30 56:45
264 Archana Karnati 1336 F 41 46-60 55:31 56:44
265 Pushpa Gadde 1237 F 42 46-60 55:32 56:43
266 Sujana Ganta 1279 F 102 26-45 55:34 56:46
267 Sangeeta Menon 502 F 103 26-45 55:38 56:34
268 Lauryn Campbell 1317 F 43 46-60 55:41 56:50
269 Srilakshmi Baisetty 61 F 44 46-60 55:41 56:00
270 Patricia Granada 1208 F 45 46-60 55:42 56:51
271 sneha parna 1804 F 104 26-45 55:42 56:01
272 Lilian Vargas 1195 F 105 26-45 55:45 57:33
273 Nadia Corea 1357 F 117 0-25 55:50 56:38
274 Jyothsna Avala 57 F 106 26-45 55:53 56:29
275 Lisa Raj Singh 783 F 118 0-25 55:53 56:42
276 Priya Corea 1356 F 46 46-60 55:53 56:40
277 Manasvi Singh 782 F 119 0-25 55:53 56:42
278 Sneha Konduru 1319 F 107 26-45 55:54 56:23
279 Saritha Kumbham 1260 F 108 26-45 55:57 57:28
280 Shri Chimaladinne 139 F 109 26-45 55:59 56:46
281 Mary Kay Snyder 1229 F 47 46-60 56:10 57:07
282 Pratyusha Sankuratri 1218 F 110 26-45 56:18 56:42
283 Malathi Kola 403 F 111 26-45 56:27 57:19
284 Nagini Mangipudi 1830 F 112 26-45 56:28 57:19
285 Shivani Nadella 540 F 120 0-25 56:34 56:34
286 Anisha Annainaidu 47 F 121 0-25 56:37 56:38
287 Srinika Kode 396 F 122 0-25 56:37 56:48
288 Sophia wang 1194 F 123 0-25 56:40 56:57
289 Adhya Naguboyina 547 F 124 0-25 56:44 56:58
290 Tatva Duggineni 195 F 125 0-25 56:45 56:48
291 Daniela Medina 501 F 113 26-45 56:54 57:56
292 kushala thotakura 851 F 114 26-45 56:59 56:59
293 Maddipati Srivally 1281 F 48 46-60 57:04 57:30
294 Monika kollur 1813 F 115 26-45 57:16 58:49
295 Emma Monihan 514 F 126 0-25 57:17 58:50
296 Rebecca Monihan 515 F 116 26-45 57:17 58:50
297 Charu Gupta 290 F 49 46-60 58:08 58:15
298 Varsha Naidu 555 F 127 0-25 58:12 58:53
299 Arathi Krishnendra 421 F 117 26-45 58:13 58:53
300 Nura Patel 618 F 128 0-25 58:20 1:00:11
Chip Gun
Place Name City Bib No Gend Age Group Time Time
301 Neha Patel 621 F 118 26-45 58:20 1:00:11
302 Ruhi Ahmed 34 F 119 26-45 58:23 1:00:13
303 Zaina Bankwalla 70 F 50 46-60 58:24 59:10
304 Srinidhi Somarauthu 797 F 129 0-25 58:26 58:44
305 Chetna Maheshwari 461 F 51 46-60 58:29 59:55
306 Ksheeraja Velangulam 901 F 52 46-60 58:31 58:31
307 Saritha Poddaturi 645 F 120 26-45 58:42 59:40
308 Reshma Deshmukh 1850 F 121 26-45 58:44 58:59
309 Anuja Kulkarni 427 F 122 26-45 58:44 58:53
310 Priyanka Kallamadi 360 F 123 26-45 58:44 59:40
311 Melissa Orenstein 591 F 124 26-45 58:49 1:00:44
312 Aashka gutta 292 F 130 0-25 58:55 59:46
313 Saumya Patha 1822 F 125 26-45 59:03 1:02:20
314 Shweta Pareddy 1821 F 126 26-45 59:04 1:02:19
315 Mary Miller 508 F 53 46-60 59:09 1:00:41
316 Julie Roach 726 F 127 26-45 59:11 1:00:22
317 Margaret Cavuoto 116 F 54 46-60 59:21 1:00:45
318 Sukanya Madupu 459 F 128 26-45 59:27 59:48
319 Aarushi Mukhi 525 F 129 26-45 59:30 1:00:53
320 Dhisha Yalamanchili 1216 F 131 0-25 1:00:25 1:02:03
321 Harper Roach 725 F 132 0-25 1:00:26 1:00:26
322 SANVI NANDURI 571 F 133 0-25 1:01:03 1:02:49
323 Neelu Kaliani 349 F 55 46-60 1:01:18 1:02:00
324 Kanchana Iyer 1862 F 56 46-60 1:01:24 1:02:27
325 Anagha Paladugu 598 F 134 0-25 1:01:37 1:02:06
326 Ashima Chadha 117 F 130 26-45 1:01:46 1:03:09
327 Teju Ravandur 714 F 131 26-45 1:01:53 1:03:35
328 Sushila Krishnamurthi 419 F 57 46-60 1:01:55 1:03:37
329 Sujatha Kalale 341 F 58 46-60 1:01:55 1:03:37
330 Nithya Muthukumar 534 F 135 0-25 1:01:55 1:03:45
331 Sujatha Seshadri 755 F 59 46-60 1:01:57 1:03:38
332 Kousalya Giri 252 F 60 46-60 1:01:58 1:03:41
333 Sangeeta Sanapala 1207 F 132 26-45 1:02:35 1:03:07
334 Özlem Adiyaman 17 F 133 26-45 1:02:46 1:03:44
335 Renu Vasireddy 890 F 136 0-25 1:02:51 1:02:53
336 ANANYA CHENNURI Ashburn VA 131 F 137 0-25 1:02:53 1:03:16
337 Ashley Carpenter 1267 F 134 26-45 1:02:58 1:04:55
338 Susan Geiger 1268 F 138 0-25 1:02:58 1:04:57
339 Elle Carpenter 1269 F 139 0-25 1:03:01 1:04:57
340 Nancy Geiger 1266 F 61 46-60 1:03:02 1:04:58
341 Elena Correas 155 F 135 26-45 1:03:05 1:04:24
342 Jessica Arora 53 F 140 0-25 1:03:07 1:03:30
343 isabella phounsavath 640 F 141 0-25 1:03:19 1:05:02
344 Zoe Zarnegar 1304 F 142 0-25 1:03:24 1:05:06
345 Maya Vasan 888 F 143 0-25 1:04:02 1:04:02
346 Haritha Boppana 105 F 136 26-45 1:04:11 1:05:50
347 Ramya Nalluri 564 F 137 26-45 1:04:19 1:05:57
348 Lakshmi Durga Nalluri 1215 F 62 46-60 1:04:33 1:05:57
349 Aanvi Dwivedi 203 F 144 0-25 1:04:36 1:05:25
350 Swati Misra 509 F 138 26-45 1:04:38 1:05:30
351 Joanne Brent 986 F 145 0-25 1:04:46 1:04:46
352 archana cheboli 129 F 139 26-45 1:04:52 1:05:14
353 ASHA AVULA 59 F 140 26-45 1:04:53 1:05:14
354 caelin rowell 728 F 146 0-25 1:04:57 1:06:43
355 Katie Webster 1212 F 147 0-25 1:04:59 1:06:43
356 Uma Vemuru 915 F 4 61-99 1:05:22 1:07:03
357 kavya vasan 887 F 148 0-25 1:05:24 1:05:24
358 Ashwini Ganga 1299 F 141 26-45 1:05:28 1:08:39
359 Anna Purna Rachakonda 676 F 142 26-45 1:05:36 1:08:08
360 Udaya Bheesetti 102 F 143 26-45 1:05:38 1:08:07
361 Jyoti Patil 628 F 144 26-45 1:05:40 1:08:09
362 Shri Vasan 886 F 145 26-45 1:05:44 1:05:44
363 Sharvani Tota 1338 F 146 26-45 1:06:11 1:08:37
364 Deeksha Romankole 1882 F 149 0-25 1:06:12 1:07:12
365 Balusa Suguna 812 F 5 61-99 1:06:22 1:07:06
366 Jimmy Shah 759 F 147 26-45 1:06:38 1:09:29
367 Hymavathi Yanamadala 944 F 148 26-45 1:06:39 1:09:29
368 Sirisha Ghanta 250 F 149 26-45 1:06:39 1:09:33
369 Nikki Shah 758 F 150 0-25 1:06:39 1:09:29
370 Bijal Shah 764 F 150 26-45 1:06:46 1:07:11
371 Arit Jakhete 318 F 151 0-25 1:06:47 1:08:41
372 Ritu Jakhete 320 F 151 26-45 1:06:52 1:08:45
373 AARTI SAMAY MANTRI 741 F 152 26-45 1:06:53 1:08:38
374 Anuradha Udayagiri 1880 F 153 26-45 1:07:12 1:08:09
375 Tanya Dasari Ashburn VA 161 F 152 0-25 1:07:14 1:08:14
376 Hasini Jujjavarapu 338 F 153 0-25 1:07:16 1:08:02
377 Priya Mandava 473 F 154 0-25 1:07:55 1:08:13
378 Ananya Bathula 1842 F 155 0-25 1:07:56 1:07:59
379 Suchetha Gogineni 260 F 156 0-25 1:07:59 1:08:01
380 Sowjanya Rajavaram 682 F 154 26-45 1:08:02 1:08:20
381 Vidyu Challa 123 F 155 26-45 1:08:23 1:08:50
382 Divya Reddy 1256 F 156 26-45 1:08:55 1:10:13
383 Shilpa Moranganti 1258 F 157 26-45 1:09:26 1:10:43
384 anusha manikandan 1806 F 157 0-25 1:09:41 1:10:04
385 Naya Kwatra 442 F 158 0-25 1:09:45 1:11:47
386 Jiya Patel 625 F 159 0-25 1:09:52 1:11:53
387 Nehal Patel 622 F 158 26-45 1:10:23 1:12:25
388 Shireen Kwatra 439 F 159 26-45 1:10:33 1:12:28
389 Arden Altman 1348 F 160 0-25 1:10:33 1:11:44
390 Shannon Costello 1347 F 160 26-45 1:10:35 1:11:44
391 Prexa Bhatt 1322 F 161 26-45 1:10:35 1:10:35
392 Nehal Patel 972 F 162 26-45 1:10:35 1:12:35
393 Jhansi Rani Vemuri 910 F 6 61-99 1:11:15 1:11:15
394 Akshaya Venkataraman 1204 F 161 0-25 1:13:43 1:14:06
395 Sri Kumari Nettimi 587 F 7 61-99 1:14:24 1:14:24
396 Mackenzie Hiltbrand 303 F 162 0-25 1:15:28 1:16:45
397 Diana Hiltbrand 302 F 163 26-45 1:15:40 1:16:56
398 Pamela Anderson 1225 F 164 26-45 1:16:27 1:18:11
399 Jennifer Emerson 1223 F 165 26-45 1:16:42 1:18:23
400 Sahithi Rampally 695 F 163 0-25 1:16:53 1:16:53
Chip Gun
Place Name City Bib No Gend Age Group Time Time
401 Kalpana Rangi 701 F 166 26-45 1:16:56 1:16:56
402 Nahil Thalji 838 F 8 61-99 1:20:10 1:20:10
Top
Chip Gun
Place Name City Bib No Gend Age Group Time Time
1 Sean Rombach 727 M 1 Top Fin 18:24 18:24
2 Ikhlaas Bhat 97 M 2 Top Fin 19:11 19:11
3 Varun Chilukuri 137 M 3 Top Fin 19:45 19:45
4 David Popham 1198 M 1 0-25 19:50 20:37
5 Elias Hawkins 1846 M 2 0-25 19:56 20:41
6 Ronith Ranjan 713 M 3 0-25 20:02 20:02
7 Trevor Whalley 1359 M 1 26-45 20:26 20:33
8 Unknown Partic. 1921 1921 M 4 0-25 20:27 20:33
9 Unknown Partic. 1893 1893 M 5 0-25 20:52 21:37
10 Prateek Gunnam 285 M 6 0-25 21:25 21:30
11 Vasu Kiran 387 M 2 26-45 22:48 23:13
12 Aditya Kidiyoor 385 M 7 0-25 23:26 23:32
13 Hunter Uhlir 1353 M 8 0-25 23:28 23:51
14 nick Hargett 298 M 9 0-25 23:33 24:18
15 Richard Shaw 769 M 3 26-45 23:41 24:36
16 Andrew Dilworth 175 M 4 26-45 23:41 24:38
17 Rudra Dave 163 M 10 0-25 23:44 24:04
18 Saahil Singh 781 M 11 0-25 23:45 23:56
19 Om More 520 M 12 0-25 23:55 24:09
20 Joseph Barch 1346 M 5 26-45 24:18 24:39
21 Phanidhar Narra 578 M 6 26-45 24:29 26:08
22 Adrian Hawkins 1847 M 7 26-45 24:30 26:03
23 Srihaan Duttuluri 197 M 13 0-25 24:32 24:32
24 vijay basana 75 M 1 46-60 24:40 25:05
25 Kumar Sri Ram 803 M 8 26-45 24:45 24:52
26 Carson Rico 720 M 14 0-25 24:46 24:47
27 Tarandeep Dhupar 173 M 9 26-45 24:46 25:01
28 Jake Poole 648 M 15 0-25 24:47 25:03
29 Chethan Adusumilli 23 M 16 0-25 24:49 24:50
30 Unknown Partic. 1897 1897 M 17 0-25 25:26 25:35
31 Vineeth Thota 849 M 18 0-25 25:35 26:06
32 Ashish Kulkarni 1836 M 10 26-45 25:48 27:14
33 Viktor Monoki 1297 M 19 0-25 25:48 25:48
34 vivek Ramakrishna 988 M 20 0-25 25:52 25:58
35 GOURI SOLLETI 792 M 11 26-45 25:56 25:56
36 Brian Ellis 1834 M 12 26-45 25:56 26:50
37 Kartik Chokkavarapu 151 M 21 0-25 26:02 26:08
38 Arnav Bandam 67 M 22 0-25 26:09 26:09
